- Plating Chemicals
- Nickel Sulphate
- Nickel Chloride
- Nickel Carbonate
- Nickel Sulphamate
- Barium Carbonate
- Cobalt Sulphate
- Cobalt Chloride
- Copper Cyanide
- Copper Potassium Cyanide
- Copper Carbonate
- Cuprous Chloride
- Copper Sulphate
- Gold Chloride
- Gold Cyanide
- Gold Potassium Cyanide
- Silver Cyanide
- Silver Potassium Cyanide
- Silver Nitrate
- Silver Sulphate
- Stannous Sulphate
- Sodium Stannate
- Tin Chloride
- Tin Sulphide
- Potassium Stannate
- Zinc Oxide
- Zinc Sulphate
- Zinc Chloride
- Zinc Cyanide
- Mercury Chloride
- Boric Acid
- Activated Carbon
- Anode Bags
- Filter Cloth
- Filter Paper
Pure Filter Paper Cellulose
In Rewari
We are one of the leading Manufacturers in Rewari, Exporter & Suppliers of Filter Paper from Delhi based, We deals in superior quality of Filter Paper. We are dealing and offering premium range of filter papers, litmus paper and dust collectors that find application in research laboratories, chemical industries etc. The range offered by us include:
Grade | GSM | Thick(mm) | BF(Kg/cm) | Application |
ICIP-1 | 80 | 0.2 | 0.9 | Qualitative Analysis & Laboratory Filtration. |
ICIP-1XW | 80 | 0.2 | 0.9 | Similar to KP-1 with fast filtration. |
ICIP-2 | 100 | 0.3 | 1.2 | More retantive than KP-1. |
ICIP-2W . | 100 | 0.3 | 1.2 | Similar to KP-2 with wet strength. |
ICICDWS-2 | 200 | 0.5 | 1.4 | Suitable for potable Spirits, Pharmaceuticals, Fruit Juice, IMFL. |
ICICDWS-3 | 300 | 0.7 | 3 | Suitable for Potable Spirits, Pharmaceuticals, Fuel Oils. |
ICIP13-W | 80 | 0.2 | 0.9 | For determination of Aluminum Hydroxide. |
ICIP14-W | 100 | 0.3 | 1.1 | For retention of course & Gelatinous precipitates. |
ICIP15-W | 150 | 0.4 | 1.4 | Syrups, Agar-Agar. |
ICIP-140 | 140 | 0.4 | 1.4 | Pharma, Plasticizer Industry. |
ICIP-52W | 100 | 0.3 | 2.5 | For retention & Collection of fine precipitates. |
ICIP-BW | 80 | 0.2 | 0.9 | Course Filtration in Chemical Industry. |
ICIP-75W | 80 | 0.2 | 0.9 | High wet strength, filter paper discs have been specially developer for filtering transformer oil with streaming type filters. |
ICIPC-11 | 200 | 0.5 | 1 | Viscose & Tyrecord Solution. |
ICIPC-7 | 250 | 0.6 | 1.3 | Viscose & Tyrecord Solution. |
ICIPC-300 | 300 | 0.7 | 3 | Viscose & Tyrecord Solution. |
ICIPC-400 | 400 | 0.8 | 3.0 | Viscose & Tyrecord Solution. |
ICIPC-11W | 200 | 0.5 | 2.5 | For Sugar Syrups. |
ICICL-170W | 170 | 0.4 | 1.5 | For Sugar Syrups. |
ICICL-250W | 250 | 0.6 | 1.6 | For fine filtration of Sugar Syrups. |
ICIW-100 | 100 | 0.3 | 1.1 | Paint & Varnish Industry. |
ICIW-300 | 300 | 0.7 | 2 | For Fine Filtration, Resin & Varnish Industry. |
ICICDWS-3-1 | 350 | 1 | 3.5 | Automotive Filters. |
ICIP-4WB2 | 200 | 0.5 | Black Paper for filter Caps of Filter Elements in Automotive Industry. | |
ICIP-4WB2 | 300 | 0.7 | Heavier than ICIP-4WB2 with same application. |
For any other requirements of Filter Papers & Filters, please mail us at vinod@innovacorporate.com Or amavinod@bol.net.in else call us on our Mobile No. +91-9312871070 Or 9911130697.