Whatman® Qualitative Filter Paper
In Uttarakhand
These cellulose filters are used in qualitative analytical techniques to determine and identify materials. Prepleated qualitative filters are also available, which give improved flow rate and increased loading capacity compared to equivalent flat filters.
Grade 1: 11 µm
The most widely used filter paper for routine applications with medium retention and flow rate. Extended range of sizes includes 10 mm to 500 mm diameter circles and 460 mm x 570 mm sheets. This filter is also available in the FilterCup , this is a convenient, disposable 70 mm filter funnel with a 250 mL capacity molded from polypropylene with an integral, heat bonded filter (catalog number 1600-001).
This grade covers a wide range of laboratory applications and is frequently used for clarifying liquids. Traditionally the grade is used in qualitative analytical separations for precipitates such as lead sulfate, calcium oxalate (hot) and calcium carbonate.
In agriculture, it is used for soil analysis and seed testing procedures. In the food industry, Grade 1 is used for numerous routine techniques to separate solid foodstuffs from associated liquid or extracting liquid and is widely used in education for teaching simple qualitative analytical separations.
In air pollution monitoring, using circles or rolls, atmospheric dust is collected from airflow and the stain-intensity measured photometrically. For gas detection, the paper is impregnated with a chromogenic reagent and color formation quantified by optical reflectance.
Grade 2: 8 µm
Slightly more retentive than Grade 1 with a corresponding increase in filtration time (i.e. slightly slower filtration speed). More absorbent than Grade 1. In addition to general filtration in the 8 µm particle size range, the extra absorbency is utilized, for example, to hold soil nutrient in plant growth trials. Also used for monitoring specific contaminants in the atmosphere and in soil testing. Also available prepleated as Grade 2V.
Grade 3: 6 µm
Double the thickness of Grade 1 with still finer particle retention and excellent loading capacity; more precipitate can be held without clogging. The extra thickness gives increased wet strength and makes this grade highly suitable for use in Büchner funnels. The high absorbency is particularly valuable when the paper is used as a sample carrier. This filter is also available in the FilterCup. This is a convenient, disposable 70 mm filter funnel with a 250 mL capacity molded from polypropylene with an integral, heat bonded filter (catalog number 1600-003).
Grade 4: 20-25 µm
Extremely fast filtering with excellent retention of coarse particles and gelatinous precipitates such as ferric hydroxide and aluminum hydroxide. Very useful as a rapid filter for routine clean-up of biological fluids or organic extracts during analysis. Used when high flow rates in air pollution monitoring are required and the collection of fine particles is not critical.
Grade 5: 2.5 µm
The maximum degree of fine particle filtration in the qualitative range. Capable of retaining the fine precipitates encountered in chemical analysis. Slow flow rate. Excellent clarifying filter for cloudy suspensions and for water and soil analysis. Also available prepleated as Grade 5V
Grade 6: 3 µm
Twice as fast as Grade 5 with similar fine particle retention. Often specified for boiler water analysis applications.
Grade 591: 7-12 µm
A thick filter paper with very high loading capacity for fast filtration of medium to coarse precipitates. Offers high absorbency and increased wet strength. Also available prepleated as Grade 591 ½.
Grade 595: 4-7 µm
Very popular, thin filter Paper in Uttarakhand, medium-fast with medium to fine particle retention. Used for many routine analytical applications in different industries, (e.g., particle separation from food extracts or filtration of solids from digested environmental samples, e.g., for ICP/AAS analysis). Also available prepleated as Grade 595 ½.
Grade 597: 4-7 µm
A medium fast filter paper with medium to fine particle retention. Used for a wide variety of analytical routine applications in different industries like food testing (e.g., determination of fat content acc. to Section 35 LMBG*) or removal of carbon dioxide and turbidity from beverages (e.g., beer analysis). Available prepleated as Grade 597 ½.
* German law for food and consumer products
Grade 598: 8-10 µm
A thick filter paper with high loading capacity. Combines medium retention with medium-fast to fast filtration speed.
Also available prepleated as Grade 598 ½.
Grade 602 h: < 2 µm
A dense filter paper for collecting very small particles and removing fine precipitates. Used in sample preparation, e.g., in the beverage industry for residual sugar determination, acidic spectra, refractometric analysis and HPLC.
Available prepleated as Grade 602 h ½
For qualitative wet strengthened papers see Qualitative Filter Papers - Wet Strengthened Grades
Typical Properties - Qualitative Standard Filter Grades | ||||||
Grade | Description | Particle Retention in Liquid (µm) |
Filtration Speed (approx.) Herzberg (s) |
Air Flow (s/100 mL/in2) |
Typical Thickness (µm) |
Basis Weight (g/m2) |
1 | Medium Flow | 11* | 150 | 10.5 | 180 | 88 |
2 | Medium Flow | 8* | 240 | 21 | 190 | 103 |
3 | Medium Flow, Thick | 6* | 325 | 26 | 390 | 187 |
4 | Very Fast | 20-25* | 37 | 3.7 | 205 | 96 |
5 | Slow | 2.5* | 1420 | 94 | 200 | 98 |
6 | Medium to Slow | 3* | 715 | 35 | 180 | 105 |
591 | Medium Fast, Thick | 7-12** | 45 | 5.9 | 360 | 165 |
595 | Medium Fast, Thin | 4-7** | 80 | - | 160 | 68 |
597 | Medium Fast | 4-7** | 140 | - | 190 | 85 |
598 | Medium Fast, Thick | 8-10** | 50 | - | 320 | 140 |
602 h | Slow, Dense | < 2** | 750 | - | 150 | 85 |
* Particle Retention Rating at 98% efficiency
** Approximate values
Ordering Information - Qualitative Filter Papers - Standard Grades | ||
Catalog Number | Description | |
|
||
1001-6508 | Grade 1 circles, 10 mm, 500/pk | |
1001-0155 | Grade 1 circles, 15 mm, 500/pk | |
1001-018 | Grade 1 circles, 18 mm, 400/pk | |
1001-020 | Grade 1 circles, 20 mm, 400/pk | |
1001-325 | Grade 1 circles, 25 mm, 100/pk | |
1001-025 | Grade 1 circles, 25 mm, 400/pk | |
1001-329 | Grade 1 circles, 30 mm, 100/pk | |
1001-030 | Grade 1 circles, 30 mm, 400/pk | |
1001-032 | Grade 1 circles, 32 mm, 100/pk | |
1001-042 | Grade 1 circles, 42.5 mm, 100/pk | |
1001-047 | Grade 1 circles, 47 mm, 100/pk | |
1001-055 | Grade 1 circles, 55 mm, 100/pk | |
1001-070 | Grade 1 circles, 70 mm, 100/pk | |
1001-085 | Grade 1 circles, 85 mm, 100/pk | |
1001-090 | Grade 1 circles, 90 mm, 100/pk | |
1001-110 | Grade 1 circles, 110 mm, 100/pk | |
1001-125 | Grade 1 circles, 125 mm, 100/pk | |
1001-150 | Grade 1 circles, 150 mm, 100/pk | |
1001-185 | Grade 1 circles, 185 mm, 100/pk | |
1001-240 | Grade 1 circles, 240 mm, 100/pk | |
1001-270 | Grade 1 circles, 270 mm, 100/pk | |
1001-320 | Grade 1 circles, 320 mm, 100/pk | |
1001-385 | Grade 1 circles, 385 mm, 100/pk | |
1001-400 | Grade 1 circles, 400 mm, 100/pk | |
1001-500 | Grade 1 circles, 500 mm, 100/pk | |
1001-813 | Grade 1 sheets, 26 x 31 mm, 1000/pk | |
1001-824 | Grade 1 sheets, 75 x 100 mm, 500/pk | |
1001-917 | Grade 1 sheets, 460 x 570 mm, 100/pk | |
1001-918 | Grade 1 sheets, 460 x 570 mm, 500/pk | |
1001-931 | Grade 1 sheets, 580 x 680 mm, 100/pk | |
1001-932 | Grade 1 sheets, 580 x 680 mm, 500/pk | |
1001-929 | Grade 1 sheets, 600 x 600 mm, 100/pk | |
1600-001 | FilterCup 70 (requires FilterCup stem, catalog number 1600-900), 25/pk | |
|
||
1002-325 | Grade 2 circles, 25 mm, 100/pk | |
1002-042 | Grade 2 circles, 42.5 mm, 100/pk | |
1002-047 | Grade 2 circles, 47 mm, 100/pk | |
1002-055 | Grade 2 circles, 55 mm, 100/pk | |
1002-070 | Grade 2 circles, 70 mm, 100/pk | |
1002-090 | Grade 2 circles, 90 mm, 100/pk | |
1002-094 | Grade 2 circles, 90 mm, 1000/pk | |
1002-110 | Grade 2 circles, 110mm, 100/pk | |
1002-125 | Grade 2 circles, 125 mm, 100/pk | |
1002-150 | Grade 2 circles, 150 mm, 100/pk | |
1002-185 | Grade 2 circles, 185 mm, 100/pk | |
1002-240 | Grade 2 circles, 240 mm, 100/pk | |
1002-270 | Grade 2 circles, 270 mm, 100/pk | |
1002-320 | Grade 2 circles, 320 mm, 100/pk | |
1002-385 | Grade 2 circles, 385 mm, 100/pk | |
1002-500 | Grade 2 circles, 500 mm, 100/pk | |
1002-6691 | Grade 2 sheets, 430 x 680 mm, 500/pk | |
1002-917 | Grade 2 sheets, 460 x 570 mm, 100/pk | |
1002-931 | Grade 2 sheets, 580 x 680 mm, 100/pk | |
1002-929 | Grade 2 sheets, 600 x 600 mm, 100/pk | |
|
||
1003-323 | Grade 3 circles, 23 mm, 100/pk | |
1003-042 | Grade 3 circles, 42.5 mm, 100/pk | |
1003-055 | Grade 3 circles, 55 mm, 100/pk | |
1003-070 | Grade 3 circles, 70 mm, 100/pk | |
1003-090 | Grade 3 circles, 90 mm, 100/pk | |
1003-110 | Grade 3 circles, 110 mm, 100/pk | |
1003-125 | Grade 3 circles, 125 mm, 100/pk | |
1003-150 | Grade 3 circles, 150 mm, 100/pk | |
1003-185 | Grade 3 circles, 185 mm, 100/pk | |
1003-240 | Grade 3 circles, 240 mm, 100/pk | |
1003-270 | Grade 3 circles, 270 mm, 100/pk | |
1003-320 | Grade 3 circles, 320 mm, 100/pk | |
1003-500 | Grade 3 circles, 500 mm, 100/pk | |
1003-433 | Grade 3 sheets, 305 x 457 mm, 100/pk | |
1003-917 | Grade 3 sheets, 460 x 570 mm, 100/pk | |
1003-930 | Grade 3 sheets, 580 x 580 mm, 100/pk | |
1600-003 | FilterCup 70 (requires FilterCup stem, catalog number 1600-900), 25/pk | |
|
||
1004-325 | Grade 4 circles, 25 mm, 100/pk | |
1004-027 | Grade 4 circles, 27 mm, 400/pk | |
1004-042 | Grade 4 circles, 42.5 mm, 100/pk | |
1004-047 | Grade 4 circles, 47 mm, 100/pk | |
1004-050 | Grade 4 circles, 50 mm, 100/pk | |
1004-055 | Grade 4 circles, 55 mm, 100/pk | |
1004-070 | Grade 4 circles, 70 mm, 100/pk | |
1004-090 | Grade 4 circles, 90 mm, 100/pk | |
1004-110 | Grade 4 circles, 110 mm, 100/pk | |
1004-125 | Grade 4 circles, 125 mm, 100/pk | |
1004-150 | Grade 4 circles, 150 mm, 100/pk | |
1004-185 | Grade 4 circles,185 mm, 100/pk | |
1004-240 | Grade 4 circles, 240 mm, 100/pk | |
1004-270 | Grade 4 circles, 270 mm, 100/pk | |
1004-320 | Grade 4 circles, 320 mm, 100/pk | |
1004-400 | Grade 4 circles, 400 mm, 100/pk | |
1004-912 | Grade 4 sheets, 130 x 190 mm, 500/pk | |
1004-911 | Grade 4 sheets, 140 x 190 mm, 500/pk | |
1004-922 | Grade 4 sheets, 250 x 355 mm, 100/pk | |
1004-917 | Grade 4 sheets, 460 x 570 mm, 100/pk | |
1004-930 | Grade 4 sheets, 580 x 580 mm, 100/pk | |
|
||
1005-325 | Grade 5 circles, 25 mm, 100/pk | |
1005-042 | Grade 5 circles, 42.5 mm, 100/pk | |
1005-047 | Grade 5 circles, 47 mm, 100/pk | |
1005-055 | Grade 5 circles, 55 mm, 100/pk | |
1005-070 | Grade 5 circles, 70 mm, 100/pk | |
1005-090 | Grade 5 circles, 90 mm, 100/pk | |
1005-110 | Grade 5 circles, 110 mm, 100/pk | |
1005-125 | Grade 5 circles, 125 mm, 100/pk | |
1005-150 | Grade 5 circles, 150 mm, 100/pk | |
1005-185 | Grade 5 circles, 185 mm, 100/pk | |
1005-240 | Grade 5 circles, 240 mm, 100/pk | |
1005-320 | Grade 5 circles, 320 mm, 100/pk | |
1005-550 | Grade 5 circles, 550 mm, 100/pk | |
|
||
1006-042 | Grade 6 circles, 42.5 mm, 100/pk | |
1006-070 | Grade 6 circles, 70 mm, 100/pk | |
1006-090 | Grade 6 circles, 90 mm, 100/pk | |
1006-110 | Grade 6 circles, 110 mm, 100/pk | |
1006-125 | Grade 6 circles, 125 mm, 100/pk | |
1006-150 | Grade 6 circles, 150 mm, 100/pk | |
1006-185 | Grade 6 circles, 185 mm, 100/pk | |
1006-240 | Grade 6 circles, 240 mm, 100/pk | |
|
||
10311387 | Grade 591 sheets, 580 x 580 mm, 250/pk | |
|
||
10311610 | Grade 595 circles, 110 mm, 100/pk | |
10311611 | Grade 595 circles, 125 mm, 100/pk | |
10311612 | Grade 595 circles, 150 mm, 100/pk | |
10311687 | Grade 595 sheets, 580 x 580 mm, 100/pk | |
|
||
10311862 | Grade 597 circles, 12.7 mm, 1000/pk | |
10312040 | Grade 597 circles, 42.5 mm, 100/pk | |
10311804 | Grade 597 circles, 45 mm, 100/pk | |
10311807 | Grade 597 circles, 55 mm, 100/pk | |
10311808 | Grade 597 circles, 70 mm, 100/pk | |
10311809 | Grade 597 circles, 90 mm, 100/pk | |
10311810 | Grade 597 circles, 110 mm, 100/pk | |
10311811 | Grade 597 circles, 125 mm, 100/pk | |
10311812 | Grade 597 circles, 150 mm, 100/pk | |
10311814 | Grade 597 circles, 185 mm, 100/pk | |
10311820 | Grade 597 circles, 240 mm, 100/pk | |
10311822 | Grade 597 circles, 320 mm, 100/pk | |
10311897 | Grade 597 sheets, 580 x 580 mm, 100/pk | |
10311887 | Grade 597 sheets, 580 x 580 mm, 500/pk | |
|
||
10312209 | Grade 598 circles, 90 mm, 100/pk | |
10312287 | Grade 598 sheets, 580 x 580 mm, 250/pk | |
|
||
10312609 | Grade 602 h circles, 90 mm, 100/pk | |
10312611 | Grade 602 h circles, 125 mm, 100/pk | |
10312612 | Grade 602 h circles, 150 mm, 100/pk | |
10312614 | Grade 602 h circles, 185 mm, 100/pk | |
10312620 | Grade 602 h circles, 240 mm, 100/pk | |
|
||
1600-900 | FilterCup stem, 1/pk |
For any othe requirements of Filters & Filter Papers, please mail us at vinod@innovacorporate.com Or amavinod@bol.net.in or call us on our Mobile No. +91-9312871070 Or 9911130697.